Ø | 1.4301-1013 X5CrNi1810 gewalzt | 1.4305-1013 X10CrNiS189 gewalzt | 1.4404-1013 X2CrNiMo17122 gewalzt | 1.4571-1013 X6CrNiMoTi17 gewalzt |
---|---|---|---|---|
* weitere Abmessungen auf Anfrage ! | ||||
060 | x | x | x | |
065 | x | x | ||
070 | x | x | x | x |
075 | x | x | x | |
080 | x | x | x | |
085 | x | x | ||
090 | x | x | x | |
095 | ||||
100 | x | x | x | |
110 | x | x | x | |
120 | x | x | x | x |
130 | x | x | x | |
140 | x | x | x | |
150 | x | x | x | |
160 | x | x | x | |
170 | x | x | x | |
180 | x | x | ||
190 | x | x | ||
200 | x | x | x | |
210 | x | x | x | |
220 | x | x | x | |
230 | x | x | x | |
250 | x | x | x |
01 05 4404 4571 Rund gewalzt