Blanker Winkelstahl gleichschenklig
2 | 3 | 4 | 5 | 6 | 8 | 10 |
|
---|---|---|---|---|---|---|---|
12 x 12 | x | x | |||||
15 x 15 | x | x | x | ||||
20 x 20 | x | x | x | x | |||
25 x 25 | x | x | x | x | |||
30 x 30 | x | x | x | x | |||
35 x 35 | x | x | x | x | |||
40 x 40 | x | x | x | x | |||
50 x 50 | x | x | |||||
60 x 60 | x | ||||||
70 x 70 | x | ||||||
80 x 80 | x | x | |||||
100 x 100 | x |
Blanker Winkelstahl ungleichschenklig
3 | 4 | 5 | 6 | 8 | 10 |
|
---|---|---|---|---|---|---|
15 x 10 | x | |||||
20 x 10 | x | |||||
20 x 15 | x | |||||
30 x 15 | x | |||||
30 x 20 | x | x | x | |||
40 x 20 | x | x | x | |||
45 x 30 | x | x | ||||
60 x 30 | x | |||||
60 x 40 | x | x | ||||
80 x 40 | x | x |